<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray &#38; Lynda Proc &#124;&#124; Vancouver Realty &#124;&#124; Fine Homes &#124;&#124; Real Estate</title>
	<atom:link href="http://www.proc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proc.ca</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2905 Tower Hill Crescent &#8211; OPEN HOUSE SUN FEB 5th, 2 &#8211; 4 PM</title>
		<link>http://www.proc.ca/2012/02/2905-tower-hill-crescent-open-house-sun-feb-5th-2-4-pm/</link>
		<comments>http://www.proc.ca/2012/02/2905-tower-hill-crescent-open-house-sun-feb-5th-2-4-pm/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:44:16 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/?p=131</guid>
		<description><![CDATA[OPEN HOUSE: February 5th between 2 &#8211; 4 PM Extensively renovated over the past few years this exquisite 4400 sq.ft. family home in the Tower Hill cul-de-sac of Altamont shows as new. The main floor features all new hardwood flooring, elegant formal living room, cross hall dining room, private office and a large gourmet kitchen [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.proc.ca/wp-content/uploads/2012/02/Exterior+August+2011+005.jpg"><img class="alignleft size-medium wp-image-132" title="Exterior+August+2011+005" src="http://www.proc.ca/wp-content/uploads/2012/02/Exterior+August+2011+005-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><strong>OPEN HOUSE: February 5th between 2 &#8211; 4 PM</strong></p>
<p>Extensively renovated over the past few years this exquisite 4400 sq.ft. family home in the Tower Hill cul-de-sac of Altamont shows as new. The main floor features all new hardwood flooring, elegant formal living room, cross hall dining room, private office and a large gourmet kitchen with a granite centre island, eating area and adjoining family room. A very private level child friendly yard with walk-out access from the kitchen has a built-in gas barbeque and large aggregate patio perfect for entertaining. Upstairs are four bedrooms and three bathrooms including a stunning master suite with two additional bedrooms and a rec room down. A triple car garage, loads of storage and located only minutes from West Bay School and the shops of Dundarave make this the perfect family home.</p>
<p><strong><a href="http://www.proc.ca/listings/?showListing=264" target="_blank">Click here to view more information and images.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2012/02/2905-tower-hill-crescent-open-house-sun-feb-5th-2-4-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FABULOUS AMBLEISDE TWO BEDROOM APARTMENT</title>
		<link>http://www.proc.ca/2012/01/fabulous-ambleisde-two-bedroom-apartment/</link>
		<comments>http://www.proc.ca/2012/01/fabulous-ambleisde-two-bedroom-apartment/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:32:50 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/?p=108</guid>
		<description><![CDATA[Professionally updated to standards rarely seen in this price range. Smashing kitchen with Miele and Bosche appliances, silestone countertops and maple cupboards.  Beautiful new bathroom with Kholer fixtures and new tile flooring.  All new solid wood shaker doors, insuite laundry and  gorgeous engineered hardwood flooring with cork underlay installed throughout.  This is a beautiful apartment with mountain [...]]]></description>
			<content:encoded><![CDATA[
<p>Professionally updated to standards rarely seen in this price range. Smashing kitchen with Miele and Bosche appliances, silestone countertops and maple cupboards.  Beautiful new bathroom with Kholer fixtures and new tile flooring.  All new solid wood shaker doors, insuite laundry and  gorgeous engineered hardwood flooring with cork underlay installed throughout.  This is a beautiful apartment with mountain views and lovely in a convenient central Ambleside location<br /><br /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2012/01/fabulous-ambleisde-two-bedroom-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING – FANTASTIC FAMILY HOME WEST VANCOUVER</title>
		<link>http://www.proc.ca/2012/01/new-listing-%e2%80%93-fantastic-family-home-west-vancouver/</link>
		<comments>http://www.proc.ca/2012/01/new-listing-%e2%80%93-fantastic-family-home-west-vancouver/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:12:40 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=42</guid>
		<description><![CDATA[2905 Tower Hill Crescent,  Altamont, West Vancouver $2,998,000 Extensively renovated over the past few years this exquisite 4400 sq.ft. family home in the Tower Hill cul-de-sac of Altamont and shows as new.   The main floor features all new hardwood flooring, elegant formal living room, cross hall dining room, private office and a large gourmet kitchen [...]]]></description>
			<content:encoded><![CDATA[
<p><strong> 2905 Tower Hill Crescent,  Altamont, West Vancouver</strong></p>
<p><strong>$2,998,000</strong></p>
<p>Extensively renovated over the past few years this exquisite 4400 sq.ft. family home in the Tower Hill cul-de-sac of Altamont and shows as new.   The main floor features all new hardwood flooring, elegant formal living room, cross hall dining room, private office and a large gourmet kitchen with adjoining family room.  A very private level child friendly yard with walk-out access from the kitchen has a built-in gas barbeque and large aggregate patio perfect for entertaining. Upstairs are four bedrooms and three bathrooms including a stunning master suite with two additional bedrooms and a rec room down.   A triple car garage, loads of storage and located only minutes from West Bay School and the shops of Dundarave make this the perfect family home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2012/01/new-listing-%e2%80%93-fantastic-family-home-west-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Vancouver Homes For Sale</title>
		<link>http://www.proc.ca/2011/11/west-vancouver-homes-for-sale/</link>
		<comments>http://www.proc.ca/2011/11/west-vancouver-homes-for-sale/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:11:36 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=40</guid>
		<description><![CDATA[There are currently 466 single family homes for sale in West Vancouver: Price range -  from $69,900 for a 2 bedroom manufactured home to $39,000,000 for an 11 bedroom, 29,770 square foot mansion on a 5.44 acre lot at 2190 Camelot Road. Current Listings – Of the current 466 homes for sale 171 have been [...]]]></description>
			<content:encoded><![CDATA[
<p>There are currently 466 single family homes for sale in West Vancouver:</p>
<p><strong>Price range</strong> -  from $69,900 for a 2 bedroom manufactured home to $39,000,000 for an 11 bedroom, 29,770 square foot mansion on a 5.44 acre lot at 2190 Camelot Road.</p>
<p><strong>Current Listings</strong> – Of the current 466 homes for sale 171 have been listed in the month of September 2011 ranging in price from $729,000 for a 2 bedroom home at 6472 Marine Drive to $13,980,000 listing at 2628 – 2638 Finch Hill.</p>
<p><strong>Days On Market</strong> – The average days on market is 74 days and the median days on market is 55 days, both of which have increased significantly since June.</p>
<p><strong>Price Increases and Decreases</strong> – There have been 7 price increases; one up 10% with an average of 5% and 94 price reductions on the 466 homes for sale. The reductions range from 1% to 17% with the average being 6%. The 20% drop was from 24,800,000 to $19,800,00.</p>
<h2>Number of Bedrooms in Current West Vancouver Homes For Sale</h2>
<p>There are 1 one (1) bedroom homes<br /> There are 17 two (2) bedroom homes<br /> There are 103 three (3) bedroom homes<br /> There are 165 four (4) bedroom homes<br /> There are 105 five (5) bedroom homes<br /> There are 54 six (6) bedroom homes<br /> There are 10 seven (7) bedroom homes<br /> There are 3 eight (8) bedroom homes<br /> There are 1 nine (9) bedroom homes<br /> There are 0 ten (10) bedroom homes<br /> There is 0 eleven (11) bedroom homes</p>
<h2>Price Range of Current West Vancouver Homes For Sale</h2>
<p>There are currently 35 homes priced under $1 million in West Vancouver and 92 homes priced over $4 million.</p>
<p>$ &lt; 100,000 – 1 homes<br /> $ 100,000 – $200,000 – 1  home<br /> $ 200,000 – $300,000 – 0<br /> $ 300,000 – $400,000 – 1<br /> $ 400,000 – $500,000 – 0<br /> $ 500,000 – $600,000 – 0<br /> $ 600,000 – $700,000 – 1<br /> $ 700,000 – $800,000 – 5<br /> $ 800,000 – $900,000 – 9<br /> $ 900,000 – $1,000,000 – 18<br /> $ 1 – 1.1 million – 14<br /> $ 1.1 – 1.2 million – 17<br /> $ 1.2 – 1.3 million – 17<br /> $ 1.3 – 1.4 million – 19<br /> $ 1.4 – 1.5 million – 21<br /> $ 1.5 – 1.75 million – 45<br /> $ 1.75 – 2.0 million – 42<br /> $ 2.0 – 2.5 million – 45<br /> $ 2.5 – 3.0 million – 53<br /> $ 3.0 – 4.0 million – 66<br /> $ 4.0 – 5.0 million – 24<br /> $ 5.0 – 6.0 million – 21<br /> $ 6.0 – 7.0 million – 14<br /> $ 7.0 – 10.0 million – 15<br /> $10 million – 18</p>
<h2>Finished Square Footage of Current West Vancouver Homes For Sale</h2>
<p>0 – 1,000 sf – 5<br /> 1,000 – 2,000 sf – 40<br /> 2,000 – 3,000 sf – 124<br /> 3,000 – 4,000 sf – 107<br /> 4,000 – 5,000 sf – 76<br /> 5,000 – 6,000 sf – 53<br /> 6,000 – 7,000 sf – 23<br /> 7,000 – 8,000 sf – 17<br /> 8,000 – 9,000 sf – 5<br /> 9,000 – 10,000 sf – 4<br /> &gt; 10,000 sf – 6<br /> &gt; 20,000 sf – 1 (2190 Camelot Avenue)</p>
<h2>West Vancouver Real Estate For Sale By Area</h2>
<p>Altamont – 16 homes<br /> Ambleside – 46<br /> Bayridge – 17<br /> British Properties – 59<br /> Canterbury – 10<br /> Caulfeild – 31<br /> Cedardale – 5<br /> Chartwell – 14<br /> Chelsea Park – 4<br /> Cypress – 9<br /> Cypress Park Estates – 16<br /> Deer Ridge – 1<br /> Dundarave – 28<br /> Eagle Harbour – 27<br /> Eagleridge – 5<br /> Furry Creek – 16<br /> Gleneagles – 11<br /> Glenmore – 16<br /> Horseshoe Bay – 8<br /> Howe Sound – 12<br /> Lions Bay – 30<br /> Olde Caulfeild – 3<br /> Panorama Village – 1<br /> Park Royal – 4<br /> Queens – 13<br /> Rockridge – 4<br /> Sandy Cove – 2<br /> Sentinel Hill – 12<br /> Upper Caulfeild – 2<br /> West Bay – 11<br /> Westhill – 6<br /> Westmount – 13<br /> Whitby Estates – 7<br /> Whytecliff – 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/west-vancouver-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING – SMASHING SENTINEL HILL CONTEMPORARY</title>
		<link>http://www.proc.ca/2011/11/new-listing-%e2%80%93-smashing-sentinel-hill-contemporary/</link>
		<comments>http://www.proc.ca/2011/11/new-listing-%e2%80%93-smashing-sentinel-hill-contemporary/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:15:21 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=44</guid>
		<description><![CDATA[750 Anderson Crescent, West Vancouver $2,595,000 Fabulous open plan contemporary sitting on over a beauitufl private lot with a 2,500 sq.ft. main floor and 2,200 sq.ft. down. Updated kitchen with eating area, a stunning open designed living and dining rooms, a main floor master suite and a large deck that overlooks the private yard with [...]]]></description>
			<content:encoded><![CDATA[750 Anderson Crescent, West Vancouver $2,595,000<img class="alignright" src="http://www.proc.ca/wp-content/uploads/8261743.jpg" alt="" width="294" height="220" />

Fabulous open plan contemporary sitting on over a beauitufl private lot with a 2,500 sq.ft. main floor and 2,200 sq.ft. down. Updated kitchen with eating area, a stunning open designed living and dining rooms, a main floor master suite and a large deck that overlooks the private yard with a salt water pool and separate Jacuzzi. The very open downstairs is walkout to the pool and yard and has three bedrooms (one with an en suite), an area for a pool table, a large media room with a double sided fireplace that opens into a private office or den. An absolutely smashing home centrally located and beautifully maintained.]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/new-listing-%e2%80%93-smashing-sentinel-hill-contemporary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3027 SPENCER DRIVE – WEST VANCOUVER – NEW LISTING!</title>
		<link>http://www.proc.ca/2011/11/3027-spencer-drive-%e2%80%93-west-vancouver-%e2%80%93-new-listing/</link>
		<comments>http://www.proc.ca/2011/11/3027-spencer-drive-%e2%80%93-west-vancouver-%e2%80%93-new-listing/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:23:24 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=58</guid>
		<description><![CDATA[3027 Spencer Drive, West Vancouver $2,295,000 Lovingly maintained four bedroom family home bordering Altamont that has had major updates over the years and is in “move in” condition. Gracious entry with hardwood flooring leads into a large formal living room with water views, a separate dining room, a spacious centre island kitchen with backyard access [...]]]></description>
			<content:encoded><![CDATA[3027 Spencer Drive, West Vancouver<a href="../../my-listings/?showListing=248"><img class="alignright" src="http://www.proc.ca/wp-content/uploads/Screen-shot-2011-05-04-at-7.43.24-PM-300x180.png" alt="" width="300" height="180" /></a>

$2,295,000

Lovingly maintained four bedroom family home bordering Altamont that has had major updates over the years and is in “move in” condition. Gracious entry with hardwood flooring leads into a large formal living room with water views, a separate dining room, a spacious centre island kitchen with backyard access and adjoining family room. There are four bedrooms upstairs with a stunning new master ensuite and a four piece main bathroom, a huge rec room plus an adjoining playroom or studio with outside access built out over the garage. A lovely child friendly property with a secure gated driveway, sundrenched patios off the kitchen, living and dining rooms all within a short walk to West Bay Elementary School…..it does not get any better than this!

<a href="../../my-listings/?showListing=248">View Full Listing Details &amp; Many More Photos</a>]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/3027-spencer-drive-%e2%80%93-west-vancouver-%e2%80%93-new-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECTACULAR UPPER LONSDALE LOT – OPEN HOUSE SUN MAY 8 2-4</title>
		<link>http://www.proc.ca/2011/11/spectacular-upper-lonsdale-lot-%e2%80%93-open-house-sun-may-8-2-4/</link>
		<comments>http://www.proc.ca/2011/11/spectacular-upper-lonsdale-lot-%e2%80%93-open-house-sun-may-8-2-4/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:22:29 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=56</guid>
		<description><![CDATA[OPEN HOUSE SUNDAY MAY 8TH – 2-4 PM 560 East Osborne, North Vancouver The same owner for the past 23 years has lovingly cared for this four bedroom sprawling rancher that sits on a gorgeous 100′ x 132′ flat lot. The excellent floor plan has a large separate family room, L-shaped living and dining room, [...]]]></description>
			<content:encoded><![CDATA[OPEN HOUSE SUNDAY MAY 8TH – 2-4 PM<a href="../../my-listings/?showListing=249"><img class="alignright" src="http://www.proc.ca/wp-content/uploads/4305773-300x225.jpg" alt="" width="300" height="225" /></a>

560 East Osborne, North Vancouver

The same owner for the past 23 years has lovingly cared for this four bedroom sprawling rancher that sits on a gorgeous 100′ x 132′ flat lot. The excellent floor plan has a large separate family room, L-shaped living and dining room, a spacious kitchen with an eating area and four bedrooms including a master ensuite. All the rooms look out onto the private backyard and patio with a gorgeous sunny exposure. Immaculately maintained with some updates …just move in and enjoy!

<a href="../../my-listings/?showListing=249">View Listing Details &amp; More Photos Here</a>]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/spectacular-upper-lonsdale-lot-%e2%80%93-open-house-sun-may-8-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTAMONT, WEST VANCOUVER – COMING SOON</title>
		<link>http://www.proc.ca/2011/11/altamont-west-vancouver-%e2%80%93-coming-soon/</link>
		<comments>http://www.proc.ca/2011/11/altamont-west-vancouver-%e2%80%93-coming-soon/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:21:11 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=54</guid>
		<description><![CDATA[Prime Altamont south side property with a large well cared for tudor home – five bedrooms upstairs – lovely traditional plan with a full walk-out lower level – all day sun – pool and total privacy.   This one will not last – be quick!]]></description>
			<content:encoded><![CDATA[<strong>Prime Altamont south side property with a large well cared for tudor home – five bedrooms upstairs – lovely traditional plan with a full walk-out lower level – all day sun – pool and total privacy.   This one will not last – be quick!</strong>]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/altamont-west-vancouver-%e2%80%93-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPPER LONSDALE CHARACTER WITH VIEWS</title>
		<link>http://www.proc.ca/2011/11/upper-lonsdale-character-with-views/</link>
		<comments>http://www.proc.ca/2011/11/upper-lonsdale-character-with-views/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:20:44 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=52</guid>
		<description><![CDATA[NEW LISTING – OPEN SUNDAY APRIL 3  2 – 4 FABULOUS STARTER WITH  lovely city and water views has been well maintained by the same owner for the past 58 years. Two bedroom spacious main floor was added onto many years ago creating a family room off the dining room and a large south west exposed [...]]]></description>
			<content:encoded><![CDATA[<strong>NEW LISTING – OPEN SUNDAY APRIL 3  2 – 4<img class="alignright" src="http://www.proc.ca/wp-content/uploads/3240853-300x223.jpg" alt="" width="300" height="223" /></strong>

<strong>FABULOUS STARTER WITH  lovely city and water views</strong> has been well maintained by the same owner for the past 58 years. Two bedroom spacious main floor was added onto many years ago creating a family room off the dining room and a large south west exposed deck. Upstairs has two additional bedrooms, a den or small third bedroom and a full bathroom. The full basement is completely unfinished and almost full height with access to the double carport. Coved ceilings, hardwood and fir floors with some updating this sunny well loved home is perfect for your renovation ideas.]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/upper-lonsdale-character-with-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Vancouver Homes For Sale</title>
		<link>http://www.proc.ca/2011/11/west-vancouver-homes-for-sale-2/</link>
		<comments>http://www.proc.ca/2011/11/west-vancouver-homes-for-sale-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:16:19 +0000</pubDate>
		<dc:creator>Lynda &#38; Ray Proc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.proc.ca/NEW/?p=46</guid>
		<description><![CDATA[There are currently 434 single family homes for sale in West Vancouver ranging in price from $74,500 for a 2 bedroom mobile home to $39,900,000 for a 6 bedroom, 21,091 square foot mansion at 2190 Camelot Road. There are 121 new listings from August 1, 2011 through August 31, 2011 that have come on the [...]]]></description>
			<content:encoded><![CDATA[
				<p>There are currently 434 single family homes for sale in West Vancouver ranging in price from $74,500 for a 2 bedroom mobile home to $39,900,000 for a 6 bedroom, 21,091 square foot mansion at 2190 Camelot Road.</p>
<p>There are 121 new listings from August 1, 2011 through August 31, 2011 that have come on the market in West Vancouver ranging in price from $799,900 at 6463 Nelson Avenue to the $39 million dollar home mentioned above.</p>
<p>The average price of all West Vancouver homes for sale is $3,123,057 and the median price is $2,270,000.</p>
<p>The average days on market is 78 days and the median days on market is 62 days. There have been 79 homes reduced in price and 11 price increases. The reductions range from 1% to 17% with the average being 6%.&nbsp; The 17% drop was from 16,800,000 to $13,880,00.</p>
<p><strong>Number of Bedrooms in Current West Vancouver Homes For Sale</strong><br />
There are 0 one (1) bedroom homes<br />
There are 16 two (2) bedroom homes<br />
There are 95 three (3) bedroom homes<br />
There are 156 four (4) bedroom homes<br />
There are 94 five (5) bedroom homes<br />
There are 54 six (6) bedroom homes<br />
There are 11 seven (7) bedroom homes<br />
There are 2 eight (8) bedroom homes<br />
There are 1 nine (9) bedroom homes<br />
There are 0 ten (10) bedroom homes<br />
There is 0 eleven (11) bedroom homes</p>
<p><strong>Price Range of Current West Vancouver Homes For Sale</strong></p>
<p>There are currently 32 homes priced under $1 million in West Vancouver.</p>
<p>$ &lt; 100,000 – 3 homes<br />
$ 100,000 – $200,000 – 1&nbsp; home<br />
$ 200,000 – $300,000 – 0<br />
$ 300,000 – $400,000 – 0<br />
$ 400,000 – $500,000 – 0<br />
$ 500,000 – $600,000 – 0<br />
$ 600,000 – $700,000 – 0<br />
$ 700,000 – $800,000 – 5<br />
$ 800,000 – $900,000 – 7<br />
$ 900,000 – $1,000,000 – 16<br />
$ 1 – 1.1 million – 15<br />
$ 1.1 – 1.2 million – 12<br />
$ 1.2 – 1.3 million – 22<br />
$ 1.3 – 1.4 million – 18<br />
$ 1.4 – 1.5 million – 14<br />
$ 1.5 – 1.6 million – 22<br />
$ 1.6 – 1.7 million – 19<br />
$ 1.7 – 1.8 million – 16<br />
$ 1.8 – 1.9 million – 12<br />
$ 1.9 – 2.0 million – 14<br />
$ 2.0 – 2.25 million – 18<br />
$ 2.25 – 2.5 million – 30<br />
$ 2.5 – 3.0 million – 51<br />
$ 3.0 – 4.0 million – 55<br />
$ 4.0 – 5.0 million – 20<br />
$ 5.0 – 6.0 million – 21<br />
$ 6.0 – 7.0 million – 10<br />
$ 7.0 – 10.0 million – 18<br />
$10 million – 15</p>
<p><strong>Listings By Area of Current West Vancouver Homes For Sale</strong><br />
Altamont – 14<br />
Ambleside – 36<br />
Bayridge – 12<br />
British Properties – 56<br />
Canterbury – 5<br />
Caulfeild – 25<br />
Cedardale – 7<br />
Chartwell – 14<br />
Chelsea Park – 4<br />
Cypress – 8<br />
Cypress Park Estates – 10<br />
Deer Ridge – 1<br />
Dundarave -&nbsp; 25<br />
Eagle Harbour – 25<br />
Eagleridge – 9<br />
Furry Creek – 17<br />
Gleneagles – 14<br />
Glenmore – 16<br />
Horseshoe Bay – 6<br />
Howe Sound – 13<br />
Lions Bay – 34<br />
Olde Caulfeild – 2<br />
Panorama Village – 1<br />
Park Royal – 6<br />
Queens – 10<br />
Rockridge – 6<br />
Sandy Cove – 2<br />
Sentinel Hill – 9<br />
Upper Caulfeild – 2<br />
West Bay – 11<br />
Westhill – 8<br />
Westmount – 13<br />
Whitby Estates – 5<br />
Whytecliff – 8</p>
<p>Please call us if you would like to more information, to view a property or to list your home.</p>

			]]></content:encoded>
			<wfw:commentRss>http://www.proc.ca/2011/11/west-vancouver-homes-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

