<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray &#38; Lynda Proc</title>
	<atom:link href="http://www.proc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proc.ca</link>
	<description>West Vancouver real estate specialists</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Vancouver New Listings August 16 &#8211; 22, 2010</title>
		<link>http://www.proc.ca/2010/08/west-vancouver-new-listings-august-16-22-2010/</link>
		<comments>http://www.proc.ca/2010/08/west-vancouver-new-listings-august-16-22-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:56:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.proc.ca/?p=239</guid>
		<description><![CDATA[From August 16 to August 22nd there were 17 new detached homes that  have come on the   market in West Vancouver ranging in price  from   $948,000 to $9,900,000. The total number of active listings in West    Vancouver as of August 22, 2010 is 511.
The price range [...]]]></description>
		<wfw:commentRss>http://www.proc.ca/2010/08/west-vancouver-new-listings-august-16-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Vancouver New Listings Week of August 9 &#8211; 15, 2010</title>
		<link>http://www.proc.ca/2010/08/west-vancouver-new-listings-week-of-august-9-15-2010/</link>
		<comments>http://www.proc.ca/2010/08/west-vancouver-new-listings-week-of-august-9-15-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:51:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.proc.ca/?p=235</guid>
		<description><![CDATA[From August 9 to August 15th there were 18 new detached homes that have come on the   market in West Vancouver ranging in price  from  $849,000 to $5,780,000. The total number of active listings in West   Vancouver as of August 5, 2010 is 517.
The price range of the new [...]]]></description>
		<wfw:commentRss>http://www.proc.ca/2010/08/west-vancouver-new-listings-week-of-august-9-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Vancouver New Listings August 1 &#8211; 5, 2010</title>
		<link>http://www.proc.ca/2010/08/west-vancouver-new-listings-august-1-5-2010/</link>
		<comments>http://www.proc.ca/2010/08/west-vancouver-new-listings-august-1-5-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:11:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.proc.ca/?p=193</guid>
		<description><![CDATA[

From August 1 to August 5th 11 new detached homes have come on the  market in West Vancouver  ranging in price  from $998,000 to $3,688,000. The total number of active listings in West  Vancouver as of August 5, 2010 is 523.
The price range of the new listings in West Vancouver are as [...]]]></description>
		<wfw:commentRss>http://www.proc.ca/2010/08/west-vancouver-new-listings-august-1-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Vancouver New Listings July, 2010</title>
		<link>http://www.proc.ca/2010/08/sample/</link>
		<comments>http://www.proc.ca/2010/08/sample/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.proc.ca/?p=160</guid>
		<description><![CDATA[<style>
   .mupImage { float: right; width: 50%; }
   .mupText { float: left; width: 50%; }
</style>
<div class="marketUpdatePost">
   <div class="mupImage">
      <p>
         [caption id="attachment_183" align="right" width="300" caption="West Vancouver Waterfront"]
         <a href="http://www.proc.ca/wp-content/uploads/DSCN2347.jpg">
            <img class="size-medium wp-image-183 " style="border: 1px solid black; margin-left: 15px; margin-right: 15px;" title="DSCN2347" src="http://www.proc.ca/wp-content/uploads/DSCN2347-300x225.jpg" alt="" width="300" align="right" height="225" />
         </a>
         [/caption]
      </p>
   </div>   
   
   <div class="mupText">
      <p>There were 94 new detached homes listed in West Vancouver in the month of July ranging in price from$319,000 to $11,900,000. The total number of active listings in West Vancouver at the end of July 2010 was 523.</p>
      <p>The price range of the new listings in West Vancouver are as  follows:</p>
      <ul>
         <li>&#60; $ 1 million - 12</li>
         <li>$ 1 - 1.5 million - 27</li>
         <li>$ 1.5 - 2 million - 16</li>
         <li>$ 2 - 2.5 million - 14</li>
         <li>$ 2.5 - 3 million - 4</li>
         <li>$ 3 - 4 million - 8</li>
         <li>$ 4 - 5 million - 2</li>
         <li>&#62;5 million - 11 </li>
      </ul>
   </div>
<br class="clr" />
</div>]]></description>
		<wfw:commentRss>http://www.proc.ca/2010/08/sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
